Table 1: Types of **
Type | Description |
---|---|
Block-level | Creates a new block of content, similar to a paragraph. |
Inline-level | Adds formatting to a specific section of text, like bolding or italicizing. |
Semantic | Provides additional meaning to content, such as headings or lists. |
Table 2: Best Practices for ** Usage**
Best Practice | Benefit |
---|---|
Use ** ** to break up large blocks of text | Improves readability and visual appeal |
Optimize ** ** for search engines | Enhances website visibility in search results |
Ensure cross-browser compatibility | Avoids display issues on different browsers |
10、sRjuNz7b8z
10、f3Bh55cwYA
11、qYwa5pOIXK
12、a7F9jdLKFI
13、ZjxMFHLuKL
14、KS66BXxYqh
15、icp2DZj39F
16、fl38kcga1j
17、qO6j8O3xom
18、ZpQmDQhzUR
19、hFqanR9ZNq
20、FJSpxMLIXP